Join Telegram Link for new update
Lee Hodges Wiki, Wikipedia, Golfer, Wife, Age, Earnings, Witb, Wins
Lee Hodges Wiki, Wikipedia, Golfer, Wife, Age, Earnings, Witb, Wins -: Professional golfer Lee Hodges hails from Huntsville, Alabama. He began his professional career in 2018, having been born on June 14, 1995. At the University of Alabama, where he played college golf, he was twice named to the All-SEC team.
Lee Hodges Wiki, Wikipedia, Golfer, Wife, Age, Earnings, Witb, Wins
Hodges has had some success on the Korn Ferry Tour, where he has placed in the top 10 numerous times and won one competition. He debuted on the PGA Tour in 2022 and has since achieved two top-10 finishes.
Hodges is renowned for his long drives and his capacity for making soft, high throws. He has success on the PGA Tour’s lesser courses since he is a good putter as well.
Cooper is the name of the couple’s dog, and Hodges and Savannah Hodges are married. IMG is his representative.
Lee Hodges Bio
Lee Hodges is a professional golfer from Huntsville, Alabama. He was born on June 14, 1995, and turned professional in 2018. He played college golf at the University of Alabama, where he was a two-time All-SEC selection.
Hodges has had some success on the Korn Ferry Tour, where he has won one event and finished in the top 10 on several occasions. He made his PGA Tour debut in 2022 and has already recorded two top-10 finishes.
Hodges is known for his long driving and his ability to hit the ball high and soft. He is also a good putter, which has helped him to be successful on the shorter courses on the PGA Tour.
Hodges is married to Savannah Hodges, and they have a dog named Cooper. He is represented by IMG.
Here is a more detailed bio of Lee Hodges:
- Personal Info:
- Born: June 14, 1995
- Height: 6’0″ (1.83 m)
- Weight: 187 (85 kg)
- Residence: Athens, Alabama
- Family: Wife, Savannah
- Education:
- University of Alabama (2018, CS Management)
- Turned Professional: 2018
- Special Interests: Music, football, sports card collecting, duck hunting
- Career Highlights:
- Won the 2019 Huntsville Open on the Korn Ferry Tour
- Finished in the top 10 on the Korn Ferry Tour in 2020 and 2021
- Made his PGA Tour debut in 2022
- Recorded two top-10 finishes on the PGA Tour in 2022
- Represented by IMG
Hodges is a rising star on the PGA Tour and is considered to be one of the most promising young players in the world. He is sure to be a force to be reckoned with in the years to come.
Lee Hodges Career
Professional golfer Lee Hodges hails from Huntsville, Alabama. He became a professional in 2018, and since then, he’s seen some modest success on the PGA Tour and the Korn Ferry Tour.
Hodges’s career highlights include:
- Winning the 2019 Huntsville Open on the Korn Ferry Tour. This was his first professional win and it helped him to secure his card for the Korn Ferry Tour for the 2019-20 season.
- Finishing in the top 10 on the Korn Ferry Tour in 2020 and 2021. This earned him a spot in the PGA Tour’s Korn Ferry Tour Finals in both years, where he finished 2nd in 2021.
- Making his PGA Tour debut in 2022. Hodges has recorded two top-10 finishes on the PGA Tour so far, including a tie for 2nd at the 3M Open in July 2022.
Hodges is a rising star on the PGA Tour and is considered to be one of the most promising young players in the world. He is sure to be a force to be reckoned with in the years to come.
Here is a more detailed look at Lee Hodges’s career on the Korn Ferry Tour and the PGA Tour:
Korn Ferry Tour
- 2019: Won the Huntsville Open. Finished 74th on the regular season points list.
- 2020: Finished 10th on the regular season points list.
- 2021: Finished 2nd on the regular season points list. Won the Korn Ferry Tour Finals.
PGA Tour
- 2022: Made 18 cuts in 21 starts. Recorded two top-10 finishes, including a tie for 2nd at the 3M Open.
Hodges is still in the early stages of his career, but he has already shown that he has the potential to be a major champion. He is a long hitter with a good short game, and he is a very consistent player. If he can continue to improve, he will be a force on the PGA Tour for many years to come.
Lee Hodges Golfer, Wife, Age, Earnings, Witb, Wins
- Age: 27 (born June 14, 1995)
- Wife: Savannah Hodges
- Earnings: $2,025,520 (as of July 2023)
- Witb: TaylorMade
- Wins: 1 (Huntsville Open, Korn Ferry Tour, 2019)
Hodges was born in Huntsville, Alabama, and attended the University of Alabama, where he played college golf. He turned professional in 2018 and has since had some success on the Korn Ferry Tour and the PGA Tour.
Hodges’s career highlights include:
- Winning the 2019 Huntsville Open on the Korn Ferry Tour. This was his first professional win and it helped him to secure his card for the Korn Ferry Tour for the 2019-20 season.
- Finishing in the top 10 on the Korn Ferry Tour in 2020 and 2021. This earned him a spot in the PGA Tour’s Korn Ferry Tour Finals in both years, where he finished 2nd in 2021.
- Making his PGA Tour debut in 2022. Hodges has recorded two top-10 finishes on the PGA Tour so far, including a tie for 2nd at the 3M Open in July 2022.
Hodges is a rising star on the PGA Tour and is considered to be one of the most promising young players in the world. He is sure to be a force to be reckoned with in the years to come.
Here are some additional details about Lee Hodges:
- Height: 6’0″ (1.83 m)
- Weight: 187 (85 kg)
- Residence: Athens, Alabama
- Education: University of Alabama (2018, CS Management)
- Turned Professional: 2018
- Special Interests: Music, football, sports card collecting, duck hunting
- Sponsors: TaylorMade, Titleist, FootJoy, Rolex, Beats by Dre, True Spec Golf, OnCore Golf
News -:
You won’t find any wagering victories at the 3M Open when the winner’s margin of victory was seven strokes or more when you analyze the success stories. It’s just a bet that doesn’t exist, even yet that is exactly Lee Hodges’ cushion from his vantage point atop the final scoreboard at TPC Twin Cities. Edge results that precise would be expensive and shutter windows.
Hodges was +8000 to win at BetMGM, but he also had single leads after the first three rounds and won by a wide margin. Since J.T. Poston at the John Deere Classic in 2022, he is the first person to have done it. There have only been three wire-to-wire winners in the 2019–20 season. Compare that to 12 albatrosses within the same time span. Even though the latter has considerably more chances on a single hole, the two are equally uncommon compared to the efforts. It always appears in the odds. The next time you have assignments, include looking into those props if you haven’t done so already.
It is much more uncommon to win by seven strokes. The difference between first and second place is the greatest it has been since Dustin Johnson won by 11 at THE NORTHERN TRUST in the 2020 FedExCup Playoffs. In order to locate the second-most recent margin bigger than seven, you must look back to two victories by an eight-stroke margin in 2018.
Oh, and lest it be forgotten, Hodges is also a first-time PGA TOUR winner. The likelihood of breakthroughs isn’t disclosed, but Hodges is the third in as many weeks, so it’s become a theme recently. The sole (and major) distinction is that Akshay Bhatia (Barracuda Championship) and Vincent Norrman (Barbasol Championship) both need playoffs to complete their victories. At TPC Twin Cities, Hodges earned $1.404 million and 500 FedExCup points.
Tony Finau deserves some attention, even though Hodges received most of the publicity in Minnesota. With Sungjae Im and Cameron Young, the reigning champion had the shortest odds at +1600. Im and Young failed to make the cut, while Finau tied for seventh place with three other players.
POSITION | GOLFER (ODDS TO WIN) | SCORE | FEDEXCUP POINTS | EARNINGS |
1 | Lee Hodges (+8000) | 260/ -24 | 500.000 | $1,404,000.00 |
T2 | Martin Laird (+30000) | 267/ -17 | 208.333 | $590,200.00 |
T2 | J.T. Poston (+4500) | 267/ -17 | 208.333 | $590,200.00 |
T2 | Kevin Streelman (+12500) | 267/ -17 | 208.333 | $590,200.00 |
T5 | Keith Mitchell (+4500) | 268/ -16 | 105.000 | $301,275.00 |
T5 | Dylan Wu (+15000) | 268/ -16 | 105.000 | $301,275.00 |
T7 | Aaron Baddeley (+30000) | 269/ -15 | 85.000 | $245,050.00 |
T7 | Tony Finau (+1600) | 269/ -15 | 85.000 | $245,050.00 |
T7 | Sam Ryder (+20000) | 269/ -15 | 85.000 | $245,050.00 |
T10 | Cam Davis (+3300) | 270/ -14 | 70.000 | $196,950.00 |
T10 | Emiliano Grillo (+2500) | 270/ -14 | 70.000 | $196,950.00 |
T10 | Sam Stevens (+10000) | 270/ -14 | 70.000 | $196,950.00 |
T13 | Zac Blair (+30000) | 271/ -13 | 53.143 | $135,664.29 |
T13 | Garrick Higgo (+6600) | 271/ -13 | 53.143 | $135,664.29 |
T13 | Beau Hossler (+4500) | 271/ -13 | 53.143 | $135,664.29 |
T13 | Alex Noren (+6600) | 271/ -13 | 53.143 | $135,664.29 |
T13 | Nick Hardy (+10000) | 271/ -13 | 53.143 | $135,664.28 |
T13 | Billy Horschel (+10000) | 271/ -13 | 53.143 | $135,664.28 |
T13 | Callum Tarren (+12500) | 271/ -13 | 53.143 | $135,664.28 |
T20 | Jason Dufner (+50000) | 272/ -12 | 39.214 | $82,178.58 |
T20 | Tyson Alexander (+75000) | 272/ -12 | 39.214 | $82,178.57 |
T20 | Tyler Duncan (+25000) | 272/ -12 | 39.214 | $82,178.57 |
T20 | Ben Griffin (+10000) | 272/ -12 | 39.214 | $82,178.57 |
T20 | Tom Hoge (+6600) | 272/ -12 | 39.214 | $82,178.57 |
T20 | Aaron Rai (+4500) | 272/ -12 | 39.214 | $82,178.57 |
T20 | Matti Schmid (+40000) | 272/ -12 | 39.214 | $82,178.57 |
T27 | Doug Ghim (+8000) | 273/ -11 | 31.000 | $58,110.00 |
T27 | Chesson Hadley (+15000) | 273/ -11 | 31.000 | $58,110.00 |
T27 | S.H. Kim (+12500) | 273/ -11 | 31.000 | $58,110.00 |
T30 | Kramer Hickok (+30000) | 274/ -10 | 23.714 | $46,744.29 |
T30 | Stephan Jaeger (+4500) | 274/ -10 | 23.714 | $46,744.29 |
T30 | Hideki Matsuyama (+1800) | 274/ -10 | 23.714 | $46,744.29 |
T30 | Doc Redman (+25000) | 274/ -10 | 23.714 | $46,744.29 |
T30 | Eric Cole (+4500) | 274/ -10 | 23.714 | $46,744.28 |
T30 | Mackenzie Hughes (+12500) | 274/ -10 | 23.714 | $46,744.28 |
T30 | Max McGreevy (+100000) | 274/ -10 | 23.714 | $46,744.28 |
T37 | Stewart Cink (+10000) | 275/ -9 | 16.500 | $34,710.00 |
T37 | Adam Long (+15000) | 275/ -9 | 16.500 | $34,710.00 |
T37 | Patrick Rodgers (+4500) | 275/ -9 | 16.500 | $34,710.00 |
T37 | J.J. Spaun (+4500) | 275/ -9 | 16.500 | $34,710.00 |
T37 | Adam Svensson (+8000) | 275/ -9 | 16.500 | $34,710.00 |
T37 | Kevin Yu (+9000) | 275/ -9 | 16.500 | $34,710.00 |
T43 | MJ Daffue (+12500) | 276/ -8 | 10.714 | $24,726.00 |
T43 | Paul Haley II (+75000) | 276/ -8 | 10.714 | $24,726.00 |
T43 | Matt Kuchar (+8000) | 276/ -8 | 10.714 | $24,726.00 |
T43 | David Lipsky (+15000) | 276/ -8 | 10.714 | $24,726.00 |
T43 | Justin Lower (+20000) | 276/ -8 | 10.714 | $24,726.00 |
T43 | Justin Suh (+6600) | 276/ -8 | 10.714 | $24,726.00 |
T43 | Matt Wallace (+12500) | 276/ -8 | 10.714 | $24,726.00 |
T50 | Peter Kuest (+9000) | 277/ -7 | n/a (non-member) | $19,578.00 |
T50 | Trey Mullinax (+25000) | 277/ -7 | 8.000 | $19,578.00 |
T50 | Vincent Norrman (+5500) | 277/ -7 | 8.000 | $19,578.00 |
T53 | Brice Garnett (+40000) | 278/ -6 | 6.325 | $18,447.00 |
T53 | Russell Knox (+30000) | 278/ -6 | 6.325 | $18,447.00 |
T53 | Chad Ramey (+20000) | 278/ -6 | 6.325 | $18,447.00 |
T53 | Brandt Snedeker (+50000) | 278/ -6 | 6.325 | $18,447.00 |
T57 | Ryan Gerard (+17500) | 279/ -5 | n/a (non-member) | $17,706.00 |
T57 | Nate Lashley (+10000) | 279/ -5 | 5.200 | $17,706.00 |
T57 | Grayson Murray (+12500) | 279/ -5 | 5.200 | $17,706.00 |
T57 | Henrik Norlander (+30000) | 279/ -5 | 5.200 | $17,706.00 |
T57 | Brandon Wu (+9000) | 279/ -5 | 5.200 | $17,706.00 |
T62 | Frankie Capan III (+30000) | 280/ -4 | n/a (non-member) | $17,160.00 |
T62 | James Hahn (+20000) | 280/ -4 | 4.500 | $17,160.00 |
T64 | Ludvig Aberg (+2800) | 281/ -3 | 3.800 | $16,614.00 |
T64 | Kevin Chappell (+20000) | 281/ -3 | 3.800 | $16,614.00 |
T64 | Trevor Cone (+30000) | 281/ -3 | 3.800 | $16,614.00 |
T64 | Kaito Onishi (+75000) | 281/ -3 | n/a (non-member) | $16,614.00 |
T64 | Matthias Schwab (+50000) | 281/ -3 | 3.800 | $16,614.00 |
69 | S.Y. Noh (+25000) | 282/ -2 | 3.200 | $16,146.00 |
70 | C.T. Pan (+15000) | 284/ E | 3.000 | $15,990.00 |
71 | Ben Taylor (+50000) | 285/ 1 | 2.900 | $15,834.00 |
T72 | Jim Herman (+75000) | 291/ 7 | 2.750 | $15,600.00 |
T72 | Augusto Núñez (+30000) | 291/ 7 | 2.750 | $15,600.00 |
Also Read :
- Sharla McBride Wiki, Wikipedia, Barbie, Commanders, Images, Wusa, Husband, Age, Bikini, Hot, Photos
- Larry Gilman Wikipedia, Wiki, Net Worth, Wife, Age, Bio
- Carl Allen Businessman, Wikipedia, Wiki, Plastics, Texas, Net Worth, Obituary
Categories: Biography
Source: vothisaucamau.edu.vn