Join Telegram Link for new update
Dylan Gonzalez Wikipedia, Height, Wnba, Twitter, Stats, Parents
Dylan Gonzalez Wikipedia, Height, Wnba, Twitter, Stats, Parents – Dylan Gonzalez is an American female athlete, basketball player, artist, and social activist (born December 11, 2005). 1994; age: 27). She is most famous for her basketball skills and performances. Many artists, including rapper Drake, watched and praised her basketball game. She is a tall, attractive girl who used to play basketball and used to hit opponents very hard.
Dylan Gonzalez Wikipedia, Height, Wnba, Twitter, Stats, Parents
Biography of Dylan Gonzalez
Name | Dylan Jordan Gonzalez |
Nickname | dilan |
Year old | 27 years old |
Date of birth | December 11, 1994 |
Job | Former basketball player and singer |
Zodiac sign | Don’t know |
Religion | Don’t know |
Nationality | Don’t know |
Place of birth | Overland Park, USA |
Hometown | la vegas |
Dylan Gonzalez Wikipedia, Height, Wnba, Twitter, Stats, Parents
Biography of Dylan Gonzalez
Dylan Gonzalez’s Physical Stats
Height | 6 feet 0 inches |
Weight | 60kg |
Eye color | Black |
Hair color | Black |
Shoe Size | Don’t know |
Dylan Gonzalez Wikipedia, Height, Wnba, Twitter, Stats, Parents
Dylan Gonzalez’s Education
School | Don’t know |
College or university? | University of Nevada |
Education level | Graduated |
Dylan Gonzalez Wikipedia, Height, Wnba, Twitter, Stats, Parents
Dylan Gonzalez’s Family
Dad | David Gonzalez |
Mom | Angela Gonzalez |
Siblings | Dakota Jordan Gonzalez, Gabriella Gonzalez, Stefan Gonzalez, Natalia (Stepsister) |
Children | Boy: Don’t know Girl: Don’t know |
Dylan Gonzalez Wikipedia, Height, Wnba, Twitter, Stats, Parents
Dylan Gonzalez with his mother
Dylan Gonzalez’s Marital Status
Marital status | unmarried |
Spouse’s name | Don’t know |
Wedding day | Don’t know |
job | Anthony Davis, Mr. Ben Simmons |
Dylan Gonzalez Wikipedia, Height, Wnba, Twitter, Stats, Parents
Dylan Gonzalez Collection & Net Worth
Net worth in dollars | 2 million |
Wage | Don’t know |
Dylan Gonzalez Wikipedia, Height, Wnba, Twitter, Stats, Parents
Dylan Gonzalez’s social media account
Click here | |
Click here | |
Click here | |
YouTube | Click here |
Dylan Gonzalez Wikipedia, Height, Wnba, Twitter, Stats, Parents
Dylan Gonzalez’s career
After starting her basketball career in high school, she was nominated to the McDonald’s All-American team in 2013 and received her first statewide award in both 2013 and 2013.
As a sophomore, she was also awarded the Regional Player of the Year alone, which included recognition for her participation in basketball and volleyball.
In her first two years, from 2013 to 2014, she did it nine times and scored ten points. She played a season-high 5 minutes against popular team Oral Roberts in her first season.
She did not join the team as a sophomore in 2014–2015 because of rule changes. She then set a record in the 2015–2016 season, averaging 5.4 points per game and placing sixth on her team.
Additionally, she’s third on the team with 22 triples taken during the season. She was able to score two numbers in four games. The highest sticking point of her career while she was in college was 14. She was rumored to be an excellent defender on the team.
Dylan and her twin sister, Dakota, changed course in their professional adventures when they released their first official song, Nobody Knows, nicknamed Dyl-Kota, at the end of the year. 2016 via SoundCloud.
However, the NCAA’s refusal to allow them to play basketball and sing was what eventually forced them to give up the sport. To pursue a career in music, the twins announced in 2017 that they were giving up basketball. Then they changed their name to DaD .
Dylan Gonzalez’s stats
Seasonal average
SEASON | TEAM |
---|---|
2013-14 | KU |
2015-16 | UNLV |
2016-17 | UNLV |
Career |
GP-general practitioner | GS | MINIMUM | PTS | REB | AST | STL | BLK | ARRIVE | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 0 | 2.9 | 1.1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.6-1.0 | 55.6 | 0.0-0.1 | 0.0 | 0.0-0.2 | 0.0 | 0.2 | 0.1 | 0.1 |
6 | 0 | 28.7 | 7.3 | 3.7 | 1.0 | 0.8 | 0.3 | 1.2 | 3.0-8.8 | 34.0 | 0.8-3.2 | 26.3 | 0.5-0.7 | 75.0 | 2.0 | 1.2 | 2.5 |
29 | 5 | 34.8 | 9.9 | 4.0 | 1.7 | 1.8 | 0.2 | 2.2 | 3.8-11.9 | 31.9 | 1.6-5.2 | 30.5 | 0.8-1.0 | 73.3 | 1.0 | 1.0 | 3.0 |
44 | 5 | 27.5 | 7.8 | 3.2 | 1.3 | 1.3 | 0.2 | 1.7 | 3.0-9.3 | 32.7 | 1.2-3.9 | 29.8 | 0.6-0.8 | 69.4 | 1.0 | 0.8 | 2.4 |
Total season
SEASON | TEAM |
---|---|
2013-14 | KU |
2015-16 | UNLV |
2016-17 | UNLV |
Career |
PTS | OR | DR | REB | AST | STL | BLK | ARRIVE | FG | FG% | 3PT | 3P% | FT | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ten | first | first | 2 | 0 | 0 | 0 | 2 | 5-9 | 55.6 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
44 | 7 | 15 | 22 | 6 | 5 | 2 | 7 | 18-53 | 34.0 | 5-19 | 26.3 | 3-4 | 75.0 | twelfth |
288 | 28 | 88 | 116 | 50 | 51 | 5 | 65 | 110-345 | 31.9 | 46-151 | 30.5 | 22-30 | 73.3 | 30 |
342 | 36 | 104 | 140 | 56 | 56 | 7 | 74 | 133-407 | 32.7 | 51-171 | 29.8 | 25-36 | 69.4 | 44 |
Total miscellaneous totals of the season
SEASON | TEAM |
---|---|
2013-14 | KU |
2015-16 | UNLV |
2016-17 | UNLV |
Career |
D2 | TD3 | AST/TOWOMEN | STL/TO | SC-EFF | SH-EFF | TECHNOLOGY | FLAG | DQ | OBJECT |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0.0 | 0.0 | 1.111 | 0.56 | 0 | 0 | 0 | 0 |
0 | 0 | 0.9 | 0.7 | 0.830 | 0.39 | 0 | 0 | first | 0 |
0 | 0 | 0.8 | 0.8 | 0.835 | 0.39 | 0 | 0 | 0 | 0 |
0 | 0 | 0.8 | 0.8 | 0.840 | 0.39 | 0 | 0 | first | 0 |
Also, Read
- Alan Joyce Wiki
- Wikipedia page about Barbara Roufs
- Wikipedia Kim Hasse
- Wikipedia about Suzette Quintanilla
- Wikipedia about Zane Phillips
Categories: Biography
Source: vothisaucamau.edu.vn