Join Telegram Link for new update
Basant Maheshwari Net Worth, Portfolio, Age, Wiki, Biography
Basant Maheshwari Net Worth, Portfolio, Age, Wiki, Biography – In this context, we will provide a biography related to Basant Maheshwari. In this article, we will provide all the important information regarding Basant Maheshwari. With each and every aspect, you will know about Basant Maheshwari. All details regarding personality will be provided in this context. Those who are looking for this kind of context have access to the best platform. So read this context until the end.
Basant Maheshwari Net Worth, Portfolio, Age, Wiki, Biography
Biology Basant Maheshwari
Name | Basant Maheshwari |
Nickname | Basant |
Year old | Don’t know |
Job | Indian Investor, Author, Co-Founder, Partner at Partners at Basant Maheshwari Wealth Advisor Limited |
Date of birth | Don’t know |
Zodiac sign | Don’t know |
Nationality | Indian |
Place of birth | Don’t know |
Hometown | Don’t know |
Basant Maheshwari Net Worth, Portfolio, Age, Wiki, Biography
Basant Maheshwari’s physical stats
Height | Don’t know |
Weight | Don’t know |
Eye color | Don’t know |
Hair color | Don’t know |
Shoe Size | Don’t know |
Basant Maheshwari Net Worth, Portfolio, Age, Wiki, Biography
Basant Maheshwari Education level
School | Don’t know |
College or university? | Graduated from St Xavier College, Kolkata |
Education level | Don’t know |
Basant Maheshwari Net Worth, Portfolio, Age, Wiki, Biography
House of Basant Maheshwari
Dad | Don’t know |
Mom | Don’t know |
Older brother | Don’t know |
Younger sister | Don’t know |
Children | Boy: Don’t know Girl: Don’t know |
Basant Maheshwari Net Worth, Portfolio, Age, Wiki, Biography
Basant Maheshwari Marital Status
Marital status | Married |
Spouse’s name | Don’t know |
Girlfriend/Love Story | Don’t know |
Basant Maheshwari Net Worth, Portfolio, Age, Wiki, Biography
Basant Maheshwari Collection & Net Worth
Car collection | Don’t know |
net value | Rs 2 core |
Basant Maheshwari Net Worth, Portfolio, Age, Wiki, Biography
Basant Maheshwari Hobbies
Interest | Don’t know |
Basant Maheshwari Net Worth, Portfolio, Age, Wiki, Biography
Social media account Basant Maheshwari
Don’t know | |
Don’t know | |
Click here | |
YouTube | Click here |
Basant Maheshwari Net Worth, Portfolio, Age, Wiki, Biography
Portfolio of Basant Maheshwari
STOCK NAME | CURRENT PRICE (RS.) | NUMBER OF HOLDING | PERFORMANCE KEEPING | CHANGES FROM QTR BEFORE | HOLDING VALUE (RS.) | HISTORY |
---|---|---|---|---|---|---|
CIL Securities Company Limited | 28.00 | 3.519,840 | 70.40% | – | 9.9 Cr | |
Brand Concepts Co., Ltd | 232.95 | 5,728,000 won | 54.12% | – | 133.4 Cr | |
Career Point Co., Ltd | 140.40 | 8,906.603 | 48.95% | – | 125.0 Cr | |
Maheshwari Logistics Co., Ltd | 61.70 | 13.747,325 | 46.46% | – | 84.8Cr | |
Lactose (India) Ltd. | 49.00 | 3,099,200 | 24.62% | – | 15.2 Cr | |
Mudra . Financial Services Co., Ltd | 4.04 | 1,227,100 | 24.51% | – | 49.6 liters | |
Phuong Dong Press Co., Ltd | 57.75 | 2.135.249 | 21.36% | – | 12.3Cr | |
Disha . Resource Co., Ltd | 28.90 | 715,448 | 9.78% | – | 2.1 Points | |
Dhanashree Electronics Co., Ltd | 21.05 | 1,289,929 | 9.09% | – | 2.7Cr | |
Progrex Ventures Ltd | 13.06 | 217,000 won | 6.01% | – | 28.3 liters | |
Clean Science & Technology Co., Ltd | 1461.75 | 5,909.745 | 5.56% | – | 863.9 Cr | |
Capfin India Co., Ltd | 13.53 | 152.613 | 5.33% | – | 20.6 LOTS | |
Astron Paper & Board Factory Ltd. | 28.40 | 2,375,000 won | 5.11% | – | 6.7Cr | |
SPA Capital Services Co., Ltd | Do not have | 136,675 | 4.45% | – | Do not have | |
Domestic Printer Co., Ltd | 37.00 | 200,000 yen | 4.05% | – | 74L | |
Patidar Buildcon Co., Ltd | 7.23 | 200,000 yen | 3.64% | – | 14.5 LOT | |
Hindusthan National Glass & Industry Co., Ltd | 12:30 | 3,191,600 | 3.56% | – | 3.9 Cr | |
Maa Jagdambe Tradelinks Ltd. | Do not have | 2,386,900 | 3.04% | – | Do not have | |
Jolly Plastic Industry Co., Ltd | Do not have | 200,000 yen | 3.00% | – | Do not have | |
Balaxis Pharmaceutical Co., Ltd | 533.00 | 286,354 | 2.85% | – | 15.3 Cr | |
Autolite (India) Ltd. | 3:50pm | 266.798 | 2.39% | – | 41.4 liters | |
Chitradurga Spintex Co., Ltd | 26.85 | 66.667 | 1.95% | – | 17.9 liters | |
Alexander Stamps and Coin Ltd. | 19.85 | 173,966 | 1.87% | – | 34.5 LOT | |
Bazel . International Co., Ltd | 38.20 | 21,000 won | 1.44% | – | 8.0 LOT | |
Sizemasters Technology Co., Ltd | 27.45 | 143,000 won | 1.43% | – | 39.3 liters | |
Saffron Industries Co., Ltd | 5.00 | 96,560 | 1.34% | – | 4.8 LOT | |
Alfa Ica (India) Ltd. | 46.80 | 51,500 | 1.27% | – | 24.1 LOT | |
MediCaps Ltd. | 38.60 | 156.517 | 1.26% | – | 60.4 LOT | |
Mangalam Global Enterprise Co., Ltd | 23.80 | 1,560,000 won | 1.13% | – | 3.7Cr | |
Kanungo Financial Co | 7.82 | 50,000 won | 1.08% | – | 3.9 LOT | |
Morarka Financial Co., Ltd | 96.00 | 47,978 | 1.07% | – | 46.1 liters | |
Catvision Co., Ltd | 14.55 | 8,150 | 0.15% | – | 1.2 LOT | |
GSB Finance Company | 9.50 | 4,900 | 0.08% | – | 46.6KZK | |
Avon . Trading Co., Ltd | Do not have | ten | 0.00% | – | Do not have | |
Pharmaids Co., Ltd | 29.60 | 25 | 0.00% | – | 740.0 |
Basant Maheshwari Net Worth, Portfolio, Age, Wiki, Biography
Conclusion
In this context, we have provided the biography of Basant Maheshwari. This article will be very helpful for those who are looking for this type of article. In this article, we have provided all the necessary details regarding Basant Maheshwari. Therefore, I hope this article will be of help to you and from this context all your doubts will be resolved.
Also, Read
- Deepa Mudhol Munde Biography, Wikipedia, Occupation
- Nandini Chakraborty IAS Biography, Husband, Wikipedia, Family, age, Qualifications
- Ajay Kumar Singh IAS Jharkhand, New DGP, Biography
Categories: Biography
Source: vothisaucamau.edu.vn